<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findependence Day - A Financial Novel by Jonathan Chevreau</title>
	<atom:link href="http://www.findependenceday.com/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findependenceday.com/cms</link>
	<description>Findependence Day - A Financial Novel by Jonathan Chevreau</description>
	<lastBuildDate>Tue, 15 May 2012 14:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My new Financial Independence blog now live at MoneySense.ca</title>
		<link>http://www.findependenceday.com/cms/2012/05/15/my-new-financial-independence-blog-now-live-at-moneysense-ca/</link>
		<comments>http://www.findependenceday.com/cms/2012/05/15/my-new-financial-independence-blog-now-live-at-moneysense-ca/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:43:56 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[findependence]]></category>
		<category><![CDATA[Findependence Day]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealthy Boomer]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=774</guid>
		<description><![CDATA[Further to the weekend&#8217;s post here and as promised, my first MoneySense blog on Financial Independence has just been published. Click here to view and note that three copies of Findependence Day are up for grabs &#8212; but only two days remain to take advantage of it. After that, you&#8217;ll need to procure a copy [...]]]></description>
			<content:encoded><![CDATA[<p>Further to the weekend&#8217;s post here and as promised, my first MoneySense blog on Financial Independence has just been published. Click <a href="http://www.moneysense.ca/2012/05/15/financial-independence-begins-here/">here</a> to view and note that three copies of Findependence Day are up for grabs &#8212; but only two days remain to take advantage of it. After that, you&#8217;ll need to procure a copy via this web site.</p>
<p>&#8211; 59 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/05/15/my-new-financial-independence-blog-now-live-at-moneysense-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Financial Independence blog coming at Moneysense.ca</title>
		<link>http://www.findependenceday.com/cms/2012/05/12/new-financial-independence-blog-coming-at-moneysense-ca/</link>
		<comments>http://www.findependenceday.com/cms/2012/05/12/new-financial-independence-blog-coming-at-moneysense-ca/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:51:51 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[findependence]]></category>
		<category><![CDATA[MoneySense magazine]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealthy Boomer]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=758</guid>
		<description><![CDATA[Apologies for a hiatus blogging here but the new position as editor of MoneySense magazine has not permitted a lot of blogging. Since joining five weeks ago, we have put out the June issue of the magazine, now available on newsstands and the iPad. I&#8217;m happy to report that I will soon be blogging at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_761" class="wp-caption alignleft" style="width: 237px"><a href="http://www.findependenceday.com/cms/wp-content/uploads/2012/05/Jonathan-Chevreau_IMG_8576.jpg"><img class="size-medium wp-image-761 " title="Jonathan Chevreau_IMG_8576" src="http://www.findependenceday.com/cms/wp-content/uploads/2012/05/Jonathan-Chevreau_IMG_8576-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Jon Chevreau at MoneySense</p></div>
<p>Apologies for a hiatus blogging here but the new position as editor of <em>MoneySense</em> magazine has not permitted a lot of blogging. Since joining five weeks ago, we have put out the June issue of the magazine, now available on newsstands and the iPad.</p>
<p>I&#8217;m happy to report that I will soon be blogging at <a href="http://www.moneysense.ca">MoneySense.ca</a>, though it&#8217;s unlikely the frequency will be anything like the old <em>Wealthy Boomer</em> blog housed at the Financial Post.</p>
<p>The new blog will likely be titled simply <em>Financial Independence</em>, which is of course the ongoing theme of this site here at FindependenceDay.com. One of the things I&#8217;ll be doing on the blog is reviewing any books that touch on this theme: publishers and book publicists take note! My email at the magazine is jon.chevreau@moneysense.rogers.com.</p>
<p>By the way, the first piece I&#8217;ve written for the print edition of the magazine (June issue on news stands now) is the Editor&#8217;s Note at the front. There I note what this site often sets out: the difference between &#8220;Retirement&#8221; and &#8220;Financial Independence.&#8221; It also introduces a new writer to the magazine: Preet Banerjee and announces acting editor Dan Bortolotti is now our Editor at Large. Dan&#8217;s cover story on &#8220;Renovate your portfolio&#8221; presents three low-cost ETF portfolios of the &#8220;Couch Potato&#8221; genre he and the magazine are famous for.</p>
<p><strong>Change a life for 20 bucks</strong></p>
<p><em>MoneySense</em> publishes seven issues a year and costs about $20 a year to subscribe, or less if you&#8217;re a Rogers customer. I&#8217;d say that&#8217;s pretty good value. Click <a href="https://secure.moneysense.ca/pubs/MH/PFM/sub_7-20_fp_dec12.jsp?cds_page_id=112662&amp;cds_mag_code=PFM&amp;id=1336838875920&amp;lsid=21331107558031093&amp;vid=1&amp;cds_response_key=V2TDAVVWN">here</a> for details on how to subscribe or better yet, provide a gift subscription to a loved one. (Change someone&#8217;s life for 20 bucks!)</p>
<p>In addition to the new blog, I continue to &#8220;tweet&#8221; (<a href="https://twitter.com/#!/JonChevreau/findependenceday">@JonChevreau</a>) and Moneysense.ca will also start scrolling my Twitter feed and other feeds associated with the magazine.</p>
<p>Lots of other stuff to come!</p>
<p>&#8211; 59 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/05/12/new-financial-independence-blog-coming-at-moneysense-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real &#8220;Jamie&#8221; reaches his own Findependence Day in Italy</title>
		<link>http://www.findependenceday.com/cms/2012/04/14/the-real-jamie-reaches-his-own-findependence-day-in-italy/</link>
		<comments>http://www.findependenceday.com/cms/2012/04/14/the-real-jamie-reaches-his-own-findependence-day-in-italy/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:36:00 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Findependence Day]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jamie]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=747</guid>
		<description><![CDATA[In recent weeks, I&#8217;ve been in touch with an old college friend who originally hailed from Italy and ultimately returned there to raise a family. Perhaps I had him in mind unconsciously when I created the &#8220;Jamie&#8221; character in Findependence Day, although of course as with most works of fiction, characters tend to be composites [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_752" class="wp-caption alignleft" style="width: 262px"><a href="http://www.findependenceday.com/cms/wp-content/uploads/2012/04/tonyphoto.jpg"><img class="size-medium wp-image-752 " title="tonyphoto" src="http://www.findependenceday.com/cms/wp-content/uploads/2012/04/tonyphoto-252x300.jpg" alt="The model for &quot;Jamie&quot;?" width="252" height="300" /></a><p class="wp-caption-text">Tony Coletta</p></div>
<p>In recent weeks, I&#8217;ve been in touch with an old college friend who originally hailed from Italy and ultimately returned there to raise a family. Perhaps I had him in mind unconsciously when I created the &#8220;Jamie&#8221; character in <em>Findependence Day</em>, although of course as with most works of fiction, characters tend to be composites of real people and an author&#8217;s vivid imagination.</p>
<p>Either way, I was surprised not only to hear from Tony Coletta &#8212; aka &#8220;the real Jamie&#8221; or at least the inspiration for the character &#8212; but also to discover he had ordered the book, subscribed to <em>MoneySense</em> Magazine, and that he has already reached his own personal Findependence Day.</p>
<p>Tony sent me an email describing how his post-Findependence Day has transpired very much like that of his fictional counterpart in the novel. He also gave me permission to publish his description here and to run a photo of him.</p>
<p>&nbsp;</p>
<p>So thanks, Tony, for sharing:</p>
<blockquote><p>My Findependence is coming along just like you describe it in the book. In other words I keep doing exactly the same things as before but with a different attitude.</p>
<p>If I don’t get any work for a week, a month and sometimes even a couple of months, I don’t worry about it. I spend my time with the family or simply studying, exploring new ideas, preparing presentations and papers for conferences etc..</p>
<p>I take long vacations, usually all of July and August and go often to the beach.</p>
<p>Best regards</p>
<p>Tony</p>
<p>Vito Antonio (Tony) Coletta</p></blockquote>
<p>&#8211; 59 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/04/14/the-real-jamie-reaches-his-own-findependence-day-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: Older boomers dodge OAS bullet</title>
		<link>http://www.findependenceday.com/cms/2012/03/29/budget-2012-older-boomers-dodge-oas-bullet/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/29/budget-2012-older-boomers-dodge-oas-bullet/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:55:11 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[pension splitting]]></category>
		<category><![CDATA[TFSAs]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=699</guid>
		<description><![CDATA[While the pre-budget hype was that Canadian baby boomers were going to have to delay their retirement after Thursday&#8217;s federal budget was unveiled, their Findependence Day has not been severely postponed for anyone who is now 54 years old or older as of March 31, 2012. As expected, the Old Age Security eligibility age will [...]]]></description>
			<content:encoded><![CDATA[<p>While the pre-budget hype was that Canadian baby boomers were going to have to delay their retirement after Thursday&#8217;s federal budget was unveiled, their Findependence Day has not been severely postponed for anyone who is now 54 years old or older as of March 31, 2012.</p>
<p>As expected, the Old Age Security eligibility age will rise gradually from the current 65 to 67 but this doesn&#8217;t start to happen until 2023, according to the just-released budget.  When you add the 11-year notification of this change to the six-year phase-in between 2023 and 2029, I&#8217;d agree with Finance Minister Jim Flaherty that Canadians [or their financial planners] have &#8220;ample time to make adjustments to their retirement plans.&#8221;</p>
<p>For younger people born on or after Feb. 1, 1962, OAS eligibility will be age 67. Technically, boomers were born between 1946 and 1964 but in my view, if you were born between 1962 and 1964, you likely didn&#8217;t grieve over the JFK assassination and can hardly be considered a true baby boomer.</p>
<p><strong>Delaying retirement: OAS takes a leaf from deferred CPP benefits</strong></p>
<p><span id="more-699"></span>Most interesting is the fact the OAS program is being tweaked to reward those wishing to delay retirement, somewhat like the Canada Pension Plan pays better the longer you delay receiving benefits. Canadians can voluntarily defer receiving OAS payments for up to five years, beginning on July 1, 2013. So, for example, if you delayed receiving OAS until 66 rather than 65, the payout would be $6,948 rather than $6,481.</p>
<p>Coupled with delaying CPP, it&#8217;s clear many workers with marginal incomes will have two strong incentives to keep working right up to age 70. Apart from the higher CPP and OAS payouts, investment portfolios will have that much more time to grow: including Tax Free Savings Accounts (TFSAs). And as any financial planner can tell you, five extra years of working and saving also means five fewer years of spending down a portfolio.</p>
<p>Seniors will now be enrolled automatically into the OAS and GIS (Guaranteed Income Supplement) programs rather than leaving it up to citizens to apply. Previously, many seniors missed out on benefits because they failed to apply and even once they learned they had to apply, were shortchanged because of limited retroactivity. Credit the NDP for making this suggestion earlier this month.</p>
<p>The poorest seniors already got a raise of sorts when the government boosted GIS payments as of last July. More affluent senior couples already benefit from pension income splitting, a fact that will become apparent when they file their annual taxes before the end of April.</p>
<p><strong>For seniors who delay OAS/CPP, TFSAs will be a boon</strong></p>
<p>To the extent this is an austerity budget designed to slay the federal deficit, it will hasten the day when previous promises kick in and the nation&#8217;s books are balanced. Budget 2012 aims to do that by 2015-2016. If that happens, then TFSA contribution limits will double to $10,000 from the current $5,000. The TFSA will be a real boon to lower-income seniors because it won&#8217;t trigger OAS clawbacks or various means-tested benefits. Those who delay receiving CPP/OAS until 70 will be able to build up much larger TFSAs that will ultimately spin off tax-free income: the potential exists to contribute an extra $50,000 if the deficit is eliminated and they contribute $10,000 a year from 2016 to 2021.</p>
<p>The Tories have also previously promised that once the books are balanced they will introduce income splitting for families with children under the age of 18. While Ottawa has so far opted for Pooled Registered Pension Plans (PRPPs) over an expanded CPP, the country&#8217;s baby boomers now have most of the necessary tools to build financial independence.</p>
<p>It&#8217;s still important to save and invest but boomers who had a late start have a reprieve if they choose to stay in the workforce until their late sixties or 70. Meanwhile, those who have long planned for an earlier exit from the workforce can stick with their previous plans &#8212; OAS eligibility at 67 is hardly the bogeyman some feared.</p>
<p>&#8211; 70 &#8211;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/29/budget-2012-older-boomers-dodge-oas-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A welcome read both north and south of the 49th parallel.&#8221; &#8212; review in Richmond News</title>
		<link>http://www.findependenceday.com/cms/2012/03/29/a-welcome-read-both-north-and-south-of-the-49th-parallel-review-in-richmond-news/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/29/a-welcome-read-both-north-and-south-of-the-49th-parallel-review-in-richmond-news/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:02:54 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=686</guid>
		<description><![CDATA[Certified financial planner Richard Vetter has reviewed Findependence Day in the (BC-based) Richmond News, judging it to be a &#8220;welcome read&#8221; both for citizens of Canada and the United States. The review, found here, points out that the common sense advice of two &#8220;very unorthodox financial planners&#8221; in the novel is often &#8220;contrary to what [...]]]></description>
			<content:encoded><![CDATA[<p>Certified financial planner Richard Vetter has reviewed <em>Findependence Da</em>y in the (BC-based) Richmond News, judging it to be a &#8220;welcome read&#8221; both for citizens of Canada and the United States. The review, found <a href="http://www.richmond-news.com/news/Finding+financial+independence/6371626/story.html">here</a>, points out that the common sense advice of two &#8220;very unorthodox financial planners&#8221; in the novel is often &#8220;contrary to what the financial industry is trying to sell them.&#8221;</p>
<p>Here&#8217;s an excerpt from the review:</p>
<blockquote><p>The book is a great response to these challenging times and helps us to understand that there are few challenges that we cannot logically plan our way through &#8230;. The book necessarily spends a lot of time teaching some important financial lessons, but it ends up giving us a vision of what a life well-planned can look like.</p></blockquote>
<p>Vetter is a CFP and Chartered Life Underwriter with <a href="http://www.wealthsmart.ca">WealthSmart Financial Group</a>.</p>
<p>&#8211; 59 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/29/a-welcome-read-both-north-and-south-of-the-49th-parallel-review-in-richmond-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Last Wealthy Boomer blog &#8212; for now</title>
		<link>http://www.findependenceday.com/cms/2012/03/23/my-last-wealthy-boomer-blog-for-now/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/23/my-last-wealthy-boomer-blog-for-now/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:49:33 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Findependence Day]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wealthy Boomer]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=673</guid>
		<description><![CDATA[Friday was my last day at the Financial Post. Two final columns ran in the paper on the weekend, then that will be it. One of them was highlighted today as the last installment of The Wealthy Boomer blog, here. The other is here.  It&#8217;s not yet clear what the fate of the blog will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findependenceday.com/cms/wp-content/uploads/2012/03/BigJonHead2012-2.jpg"><img class="alignleft size-medium wp-image-681" title="PJT-JonathanChevreau-3.jpg" src="http://www.findependenceday.com/cms/wp-content/uploads/2012/03/BigJonHead2012-2-300x225.jpg" alt="" width="300" height="225" /></a>Friday was my last day at the Financial Post. Two final columns ran in the paper on the weekend, then that will be it.</p>
<p>One of them was highlighted today as the last installment of <em>The Wealthy Boomer</em> blog, <a href="http://opinion.financialpost.com/2012/03/23/the-last-wealthy-boomer-blog-for-now/">here</a>.</p>
<p>The other is <a href="http://business.financialpost.com/2012/03/24/making-your-money-grow-with-the-financial-post-in-1966/">here</a>.  It&#8217;s not yet clear what the fate of the blog will be. It won&#8217;t continue as presently constituted as a micro site at the FinancialPost.com [at least not written by me] but it may be reincarnated at some point on another platform.</p>
<p>Some readers have asked whether the column in the paper will continue. Not with any frequency: it was a full-time job producing those columns and blogs and I&#8217;ve now taken on a new full-time job, effective April 9th: as the editor of <a href="http://www.moneysense.ca"><em>MoneySense</em> </a>magazine.</p>
<p>It&#8217;s possible that I&#8217;ll do an occasional (perhaps monthly) column for the Post once I make the transition but for now we&#8217;ll just have to see.</p>
<p>Oh &#8230; about the photo in the farewell blog. It was taken earlier this month at the National Post. If it seems a bit &#8220;leaner and meaner&#8221; than previous head-shots, that&#8217;s because last Halloween my wife and I embarked on a two-pronged regime of <em>The 17-Day Die</em>t and regular exercise. The result is The Wealthy Boomer is also the Lighter Boomer, by about 25 pounds.</p>
<p>&#8211; 59 &#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/23/my-last-wealthy-boomer-blog-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal career change: I join MoneySense in April</title>
		<link>http://www.findependenceday.com/cms/2012/03/10/a-personal-career-change-i-join-moneysense-in-april/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/10/a-personal-career-change-i-join-moneysense-in-april/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:03:23 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[financial journalism]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MoneySense]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=659</guid>
		<description><![CDATA[On Friday, I announced I am leaving the Financial Post after 19 years to become the editor of MoneySense magazine, effective April 9. I&#8217;ll remain at the Post until March 23. You can read the announcement at the MoneySense web site here. At this stage, it&#8217;s not clear how or whether the Wealthy Boomer blog will continue. [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I announced I am leaving the Financial Post after 19 years to become the editor of <em>MoneySense</em> magazine, effective April 9. I&#8217;ll remain at the Post until March 23. You can read the announcement at the MoneySense web site <a href="http://www.moneysense.ca/2012/03/09/jonathan-chevreau-appointed-editor-of-moneysense/">here</a>.</p>
<p>At this stage, it&#8217;s not clear how or whether the <em>Wealthy Boomer</em> blog will continue. If it does, it probably won&#8217;t be in the current form but in the meantime I may blog a little more on my own site here, which of course exists chiefly to market the book, <em>Findependence Day, </em>and to discuss the philosophy surrounding it.</p>
<p>It&#8217;s my belief the financial sections of most newspapers, financial blogs, financial TV shows and personal finance magazines are all talking about basically the same thing: some may term it retirement but I prefer to view it as financial independence. Those who have read the book know the distinction that is made between the two terms throughout the book.</p>
<p>In short, as discussed on the Youngandthrifty review flagged here in the previous blog, it&#8217;s all about building wealth to the point you are working because you WANT to, not because you perceive you HAVE to.</p>
<p>Such a late-career change happening while I&#8217;m on the cusp of reaching my own personal Findependence Day [I'll be 59 by the time I start the new job] raises some interesting nuances on the whole philosophy,  which I&#8217;m exploring in an essay I&#8217;m composing and which ultimately will be the basis for another book. If it&#8217;s ready later this weekend, I may post it here.</p>
<p>&#8211; 64 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/10/a-personal-career-change-i-join-moneysense-in-april/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Youngandthrifty review of Findependence Day</title>
		<link>http://www.findependenceday.com/cms/2012/03/08/youngandthrify-review-of-findependence-day/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/08/youngandthrify-review-of-findependence-day/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:01:02 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[thrift]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=646</guid>
		<description><![CDATA[The book has received a good indepth review from the Youngandthrifty blog, which had previously likened Findependence Day to &#8220;The Wealthy Barber&#8221; on speed. Click here for the review and a chance to win a copy. Note that I&#8217;ve raised my age for my own personal &#8220;Findependence Day&#8221; up three years to age 64. Details [...]]]></description>
			<content:encoded><![CDATA[<p>The book has received a good indepth review from the Youngandthrifty blog, which had previously likened Findependence Day to &#8220;The Wealthy Barber&#8221; on speed.</p>
<p>Click <a href="http://youngandthrifty.ca/book-reviews/youngandthrifty-book-review-findependence-day/">here</a> for the review and a chance to win a copy.</p>
<p>Note that I&#8217;ve raised my age for my own personal &#8220;Findependence Day&#8221; up three years to age 64. Details to follow on the weekend.</p>
<p>&#8211; 64 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/08/youngandthrify-review-of-findependence-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Pay down debt or save for retirement?</title>
		<link>http://www.findependenceday.com/cms/2012/03/05/video-pay-down-debt-or-save-for-retirement/</link>
		<comments>http://www.findependenceday.com/cms/2012/03/05/video-pay-down-debt-or-save-for-retirement/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:12:41 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[guerrilla frugality]]></category>
		<category><![CDATA[RRSPs]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=643</guid>
		<description><![CDATA[Here&#8217;s the second of three installments of a video interview I did with BrighterLife.ca&#8217;s Kevin Press. It&#8217;s about three minutes and focuses on the theme of &#8220;guerrilla frugality&#8221; from the book, Findependence Day. Click here to view. &#8211; 64 &#8211;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the second of three installments of a video interview I did with BrighterLife.ca&#8217;s Kevin Press. It&#8217;s about three minutes and focuses on the theme of &#8220;guerrilla frugality&#8221; from the book, Findependence Day.</p>
<p>Click <a href="http://brighterlife.ca/2012/02/08/should-you-pay-down-debt-or-save-for-your-retirement-video/">here</a> to view.</p>
<p>&#8211; 64 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/03/05/video-pay-down-debt-or-save-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer &amp; Echo Review: When is YOUR Findependence Day?</title>
		<link>http://www.findependenceday.com/cms/2012/02/29/boomer-echo-review-when-is-your-findependence-day/</link>
		<comments>http://www.findependenceday.com/cms/2012/02/29/boomer-echo-review-when-is-your-findependence-day/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:02:16 +0000</pubDate>
		<dc:creator>Jonathan Chevreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[financial independence]]></category>

		<guid isPermaLink="false">http://www.findependenceday.com/cms/?p=631</guid>
		<description><![CDATA[I was a bit slow to pick up on a nice review of the book by the Boomer &#38; Echo blog the other day. You can read it here as well as a score of comments from others who have read the book, most of them fairly positive. “Wealthy Barber on speed!” Speaking of Findependence Day, I’ve decided [...]]]></description>
			<content:encoded><![CDATA[<p>I was a bit slow to pick up on a nice review of the book by the <em>Boomer &amp; Echo</em> blog the other day. You can read it <a href="http://www.boomerandecho.com/whats-your-findependence-day/">here</a> as well as a score of comments from others who have read the book, most of them fairly positive. “Wealthy Barber on speed!”</p>
<p>Speaking of <em>Findependence Day</em>, I’ve decided to raise my own personal FD from the previous age 62 to age 64. I’ll explain why in another blog but it has nothing to do with the government’s trial balloon to raise the OAS eligibility age gradually from 65 to 67.</p>
<p>Speaking of government, today it was announced that the federal budget will come down March 29th.</p>
<p>– 64 –</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findependenceday.com/cms/2012/02/29/boomer-echo-review-when-is-your-findependence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

